Demographics & People — Allison Park, Pennsylvania
Population Overview
| Population (Census) | 22,108 |
| Estimated 2026 | ~21,900 |
| Median Age | 42.2 |
| Total Households | 9,125 |
| Family Households | 5,979 |
| Average Household Size | 2.35 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 20,280 |
| Black or African American | 316 |
| Asian | 570 |
| Hispanic or Latino | 637 |
Heritage & Ancestry
| Group | Count |
| German | 6,896 |
| Irish | 4,858 |
| Unclassified or not reported | 4,047 |
| Italian | 3,585 |
| English | 2,886 |
| Other groups | 2,323 |
| Polish | 1,583 |
| American | 965 |
| Slovak | 554 |
| Scottish | 527 |
Language
| English Only | 19,584 |
| Spanish | 376 |
| Population 5+ | 21,064 |
Veterans
| Veterans | 854 |
| Population 18+ | 18,205 |
Commuting
| Mean Commute Time | 25.3 minutes |
| Work from Home | 22.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Allison Park, Pennsylvania.