Schools & Education — Hampton, Pennsylvania
Education Attainment (Adults 25+)
| High School Diploma | 279% |
|---|---|
| Bachelor's Degree | 74% |
| Master's Degree | 0% |
| Doctorate | 20% |
Public Schools (20)
| School | Grades | Enrollment |
|---|---|---|
| Vida CS | 0-6 | 238 |
| Gettysburg Montessori CS | 0-6 | 273 |
| Adams County Technical Institute | 11-12 | 5 |
| Bermudian Springs HS | 9-12 | 591 |
| Bermudian Springs MS | 5-8 | 548 |
| Bermudian Springs El Sch | 0-4 | 612 |
| New Oxford SHS | 9-12 | 1,249 |
| Conewago Valley Intrmd Sch | 4-6 | 850 |
| New Oxford El Sch | 0-3 | 563 |
| New Oxford MS | 7-8 | 601 |
| Fairfield Area HS | 9-12 | 298 |
| Fairfield Area El Sch | 0-4 | 364 |
| Fairfield Area MS | 5-8 | 296 |
| Gettysburg Area MS | 6-8 | 682 |
| Lincoln El Sch | 0-5 | 372 |
| James Gettys El Sch | 0-5 | 331 |
| Gettysburg Area HS | 9-12 | 1,024 |
| Franklin Twp El Sch | 0-5 | 369 |
| Maple Avenue MS | 6-8 | 415 |
| Littlestown SHS | 9-12 | 551 |
Nearest College
Gettysburg College (3.2 miles)
District Summary
| Total Enrollment | 10,232 |
|---|---|
| Total Teachers | 755 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 39.0% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.