Schools & Education — Gettysburg, Pennsylvania
Education Attainment (Adults 25+)
| High School Diploma | 944% |
| Bachelor's Degree | 800% |
| Master's Degree | 470% |
| Doctorate | 168% |
Public Schools (7)
| School | Grades | Enrollment |
| Vida CS | 0-6 | 238 |
| Gettysburg Montessori CS | 0-6 | 273 |
| Adams County Technical Institute | 11-12 | 5 |
| Gettysburg Area MS | 6-8 | 682 |
| Lincoln El Sch | 0-5 | 372 |
| James Gettys El Sch | 0-5 | 331 |
| Gettysburg Area HS | 9-12 | 1,024 |
Private Schools (3)
| School |
| FREEDOM CHRISTIAN SCHOOLS |
| FOREST LANE MENNONITE SCHOOL |
| ADAMS COUNTY CHRISTIAN ACADEMY |
Colleges & Universities
| College | Level |
| Gettysburg College | 4 |
| United Lutheran Seminary | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Gettysburg College | 39% | N/A | $66,640 | $71,517 |
| United Lutheran Seminary | N/A | N/A | N/A | N/A |
| Harrisburg Area Community College-Gettysburg | N/A | N/A | $6,975 | $42,007 |
District Summary
| Total Enrollment | 2,925 |
| Total Teachers | 223 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 39.0% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.