Economy & Jobs — Gardners, Pennsylvania
Income & Employment
| Median Household Income (Census) | $67,292 |
| Estimated 2026 | ~$73,800 |
| Per Capita Income | $21,182 |
| Poverty Rate | 27.6% |
| Unemployment Rate | 0.0% |
| In Labor Force | 41 |
Top Industries
| Industry | Share |
| Manufacturing | 44.4% |
| Professional | 25.9% |
| Transportation | 18.5% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 65 |
| Fast Food | 64 |
| Auto Repair | 39 |
| Hotels Motels | 26 |
| Physician Offices | 25 |
| Commercial Banks | 23 |
| Beauty Salons | 22 |
| Dental Offices | 21 |
| Child Day Care | 20 |
| Coffee Shops | 20 |
| Gas Stations | 19 |
| Law Offices | 19 |
| General Merchandise | 18 |
| Insurance Agencies | 17 |
| Real Estate Offices | 16 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.