Economy & Jobs — Adams County, Pennsylvania
Employment
| Total Establishments | 1,929 |
| Total Employees | 27,639 |
| Avg Annual Employment | 33,195 |
| Avg Annual Pay | $54,542 |
| Total Annual Wages | $1,810,527,064 |
| Annual Payroll (thousands) | $1,210,647 |
| Unemployment Rate | 3.4% |
Income
| Median Household Income | $78,975 |
| Poverty Rate | 7.9% |
| IRS Returns | 53,940 |
| Total AGI (thousands) | $4,057,372 |
| Average AGI per Return | $75,220 |
Federal Spending
| Total FY2024 | $798,046,516 |
| Per Capita | $7,684 |
| Population Basis | 103,852 |
Agriculture
| Total Farms | 20 |
| Land in Farms (acres) | 26,480 |
| Avg Farm Size (acres) | 1,324 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 65 |
| Fast Food | 64 |
| Bars | 13 |
| Coffee & Snacks | 20 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.112358+00:00; aggregated 2026-04-13T16:08:25.209469+00:00.