Work
Employment
| Employment · Avg annual employment (county) | 251,284 |
|---|---|
| Employment · Total annual wages (county) | $22,084,271,622 |
| Employment · Average annual pay | $87,886 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.0% (vs Pennsylvania 5.4%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 15,043 |
|---|---|
| Business Patterns · Total Employees | 253,617 |
| Business Patterns · Annual Payroll Thousands | 20,960,460 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 5,948,490 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)